Your AutoCheck Vehicle History Report
Report run: 02/16/2019 19:52:49 EST
Berkenkotter Motors
11 S WILCOX ST.
CASTLE ROCK,
CO
80104
303.659.9780
www.bmotors.us
2012 Chevrolet Silverado 2500 LT / LTZ / W/T
Crew Cab / LWB / SWB 4D (6.6L V8 DI)
VIN: | 1GC1KVC82CF244795 |
---|---|
Class: | Pickup - Full Sized |
Country of Assembly: | United States |
Vehicle Age: | 7 year(s) |
This vehicle is eligible for Buyback Protection
Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
2 year(s) 9 month(s)
2 year(s) 11 month(s)
Major state title brand check
Your Vehicle Checks Out: No major state title brand has been reported by the state Division of Motor Vehicles (DMV). Your vehicle is qualified for the AutoCheck Buyback Protection Program. Terms and conditions. Register here.
Major State Title Areas Checked
0 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail, flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
No salvage brand |
|
No rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accident check
Accidents Reported: There were 1 accident(s) reported from government sources and independent agencies for this vehicle. Not all accidents/issues are reported to AutoCheck.
Accident Number | Date of Accident | Location |
---|---|---|
1 | 06/07/2014 | HOUSTON, TX |
Damage check
Damage Reported: One or more damage-related events from an auction or independent source have been reported for this vehicle. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. Please also check the report to see if there were subsequent repairs made.
Other Problem Areas Checked
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail or flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
No damaged or major damage incident record |
|
Frame or structural damage record |
|
No recycling facility record |
|
No crash test record |
Other title brand and specific event check
Your Vehicle Checks Out: No Non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck.
Vehicle Events Checked
0 Event(s) Reported | Vehicle Events Checked |
---|---|
|
No Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
No loan/lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Odometer check
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
2 | 07/19/2012 | |
|
646 | 04/11/2013 | not included in rollback calculation * |
|
540 | 05/21/2013 | |
|
7,488 | 05/29/2013 | |
|
15,291 | 07/03/2013 | |
|
24,003 | 08/30/2013 | |
|
41,971 | 11/21/2013 | not included in rollback calculation * |
|
40,836 | 03/20/2014 | |
|
58,478 | 04/01/2014 | |
|
68,678 | 05/13/2014 | |
|
69,194 | 05/15/2014 | |
|
78,132 | 08/06/2014 | |
|
85,023 | 08/29/2014 | |
|
95,652 | 10/06/2014 | |
|
96,563 | 10/12/2014 | |
|
101,800 | 11/05/2014 | |
|
111,010 | 01/21/2015 | |
|
113,860 | 02/11/2015 | |
|
113,877 | 02/18/2015 | |
|
114,151 | 03/16/2015 | |
|
121,622 | 05/08/2015 | |
|
121,669 | 05/18/2015 | |
|
124,000 | 09/02/2015 | |
|
124,475 | 09/02/2015 | |
|
128,212 | 12/02/2015 | |
|
131,497 | 02/05/2016 | |
|
135,528 | 04/23/2016 | |
|
139,296 | 06/14/2016 | |
|
140,829 | 07/08/2016 | |
|
143,510 | 08/11/2016 | |
|
146,039 | 09/07/2016 | |
|
150,303 | 11/01/2016 | |
|
150,338 | 12/01/2016 | |
|
151,594 | 12/14/2016 | |
|
160,862 | 03/29/2017 | |
|
161,438 | 04/05/2017 | |
|
161,642 | 10/07/2017 | |
|
165,924 | 10/09/2017 | |
|
165,983 | 11/27/2017 | |
|
165,867 | 11/28/2017 | not included in rollback calculation * |
|
165,983 | 11/30/2017 |
Service and repair history check
Information Reported: There have been some service and repair information reported from dealers or service shops.
Date of Service | Location | Source | Service Type |
---|---|---|---|
07/19/2012 | TX |
HOLIDAY CHEVROLET FORD
903.564.4625 |
VEHICLE SERVICED |
04/11/2013 | OK |
Fleet Management Corporation
|
TIRES OR WHEELS SERVICE PERFORMED |
05/29/2013 | LA |
Fleet Management Corporation
|
LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
07/03/2013 | LA |
Fleet Management Corporation
|
LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
08/30/2013 | LA |
Fleet Management Corporation
|
ENGINE SERVICED LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
10/18/2013 | LA |
Fleet Management Corporation
|
LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
11/21/2013 | LA |
Fleet Management Corporation
|
FUEL SYSTEM SERVICED ENGINE SERVICED SUSPENSION SERVICED TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
01/31/2014 | LA |
Fleet Management Corporation
|
ENGINE SERVICED SUSPENSION SERVICED TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
02/28/2014 | LA |
Fleet Management Corporation
|
FUEL SYSTEM SERVICED |
04/01/2014 | LA |
Fleet Management Corporation
|
ENGINE SERVICED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
05/13/2014 | LA |
Fleet Management Corporation
|
TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
05/15/2014 | LA |
Fleet Management Corporation
|
TIRES OR WHEELS SERVICE PERFORMED |
08/06/2014 | LA |
Fleet Management Corporation
|
LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
08/29/2014 | LA |
Fleet Management Corporation
|
ENGINE SERVICED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
10/06/2014 | LA |
Fleet Management Corporation
|
ELECTRICAL SYSTEM SERVICED LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
10/12/2014 | LA |
Fleet Management Corporation
|
FUEL SYSTEM SERVICED |
11/05/2014 | LA |
Fleet Management Corporation
|
FUEL SYSTEM SERVICED LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
01/21/2015 | LA |
Fleet Management Corporation
|
ENGINE SERVICED TRANSMISSION SERVICED TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
02/11/2015 | LA |
Fleet Management Corporation
|
FUEL SYSTEM SERVICED |
02/18/2015 | LA |
Fleet Management Corporation
|
ENGINE SERVICED EXHAUST SYSTEM SERVICE PERFORMED |
03/16/2015 | LA |
Fleet Management Corporation
|
ELECTRICAL SYSTEM SERVICED |
05/08/2015 | IL |
Fleet Management Corporation
|
LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED |
05/18/2015 | IL |
Fleet Management Corporation
|
LUBE, OIL AND/OR FILTER CHANGED |
09/02/2015 | OK |
Fleet Management Corporation
|
TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
09/03/2015 | TX |
Fleet Management Corporation
|
ENGINE SERVICED EXHAUST SYSTEM SERVICE PERFORMED |
12/02/2015 | WY |
Fleet Management Corporation
|
FUEL SYSTEM SERVICED LUBE, OIL AND/OR FILTER CHANGED |
02/05/2016 | WY |
Fleet Management Corporation
|
BODY SERVICE PERFORMED |
04/23/2016 | WY |
Fleet Management Corporation
|
ENGINE SERVICED LUBE, OIL AND/OR FILTER CHANGED |
06/14/2016 | WY |
Fleet Management Corporation
|
BODY SERVICE PERFORMED |
07/08/2016 | WY |
Fleet Management Corporation
|
TIRES OR WHEELS SERVICE PERFORMED |
08/11/2016 | WY |
Fleet Management Corporation
|
FUEL SYSTEM SERVICED LUBE, OIL AND/OR FILTER CHANGED |
09/07/2016 | WY |
Fleet Management Corporation
|
TIRES OR WHEELS SERVICE PERFORMED |
11/01/2016 | WY |
Fleet Management Corporation
|
FUEL SYSTEM SERVICED BRAKES SERVICED DRIVE LINE SERVICED ELECTRICAL SYSTEM SERVICED SUSPENSION SERVICED BODY SERVICE PERFORMED |
12/01/2016 | WY |
Fleet Management Corporation
|
SUSPENSION SERVICED TIRES OR WHEELS SERVICE PERFORMED |
12/14/2016 | WY |
Fleet Management Corporation
|
LUBE, OIL AND/OR FILTER CHANGED |
03/29/2017 | WY |
Fleet Management Corporation
|
LUBE, OIL AND/OR FILTER CHANGED |
04/05/2017 | WY |
Fleet Management Corporation
|
TIRES OR WHEELS SERVICE PERFORMED |
05/24/2017 | WY |
Fleet Management Corporation
|
ENGINE SERVICED LUBE, OIL AND/OR FILTER CHANGED |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 02/16/2019 19:52:49 EST
Vehicle: 2012 Chevrolet Silverado 2500 LT / LTZ / W/T (1GC1KVC82CF244795)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
07/19/2012 | WHITESBORO, TX | 2 |
HOLIDAY CHEVROLET FORD
903.564.4625 |
VEHICLE SERVICED
|
04/11/2013 | OKLAHOMA CITY, OK | 646 | Fleet Management Corporation | TIRES OR WHEELS SERVICE PERFORMED
|
05/21/2013 | NEW IBERIA, LA | 540 | Motor Vehicle Dept. | TITLE REGISTRATION EVENT/RENEWAL |
05/29/2013 | NEW IBERIA, LA | 7,488 | Fleet Management Corporation | LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
07/03/2013 | NEW IBERIA, LA | 15,291 | Fleet Management Corporation | LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
08/30/2013 | NEW IBERIA, LA | 24,003 | Fleet Management Corporation | ENGINE SERVICED LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
10/18/2013 | NEW IBERIA, LA | Fleet Management Corporation | LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
|
11/21/2013 | NEW IBERIA, LA | 41,971 | Fleet Management Corporation | FUEL SYSTEM SERVICED ENGINE SERVICED SUSPENSION SERVICED TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
01/31/2014 | NEW IBERIA, LA | Fleet Management Corporation | ENGINE SERVICED SUSPENSION SERVICED TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
|
02/28/2014 | NEW IBERIA, LA | Fleet Management Corporation | FUEL SYSTEM SERVICED
|
|
03/20/2014 | NEW IBERIA, LA | 40,836 | Motor Vehicle Dept. | TITLE REGISTRATION EVENT/RENEWAL |
04/01/2014 | NEW IBERIA, LA | 58,478 | Fleet Management Corporation | ENGINE SERVICED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
05/13/2014 | NEW IBERIA, LA | 68,678 | Fleet Management Corporation | TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
05/15/2014 | NEW IBERIA, LA | 69,194 | Fleet Management Corporation | TIRES OR WHEELS SERVICE PERFORMED
|
06/07/2014 | HOUSTON, TX | State Agency | FRONT IMPACT WITH ANOTHER VEHICLE(Case #:13910987)
|
|
06/07/2014 | TX | Police Report | FRONT IMPACT COLLISION ACCIDENT REPORTED(Case #:0070891714P) |
|
06/07/2014 | TX | State Agency | MINOR DAMAGE REPORTED
|
|
08/06/2014 | NEW IBERIA, LA | 78,132 | Fleet Management Corporation | LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
08/29/2014 | NEW IBERIA, LA | 85,023 | Fleet Management Corporation | ENGINE SERVICED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
10/06/2014 | NEW IBERIA, LA | 95,652 | Fleet Management Corporation | ELECTRICAL SYSTEM SERVICED LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
10/12/2014 | LAFAYETTE, LA | 96,563 | Fleet Management Corporation | FUEL SYSTEM SERVICED
|
11/05/2014 | NEW IBERIA, LA | 101,800 | Fleet Management Corporation | FUEL SYSTEM SERVICED LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
01/21/2015 | NEW IBERIA, LA | 111,010 | Fleet Management Corporation | ENGINE SERVICED TRANSMISSION SERVICED TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED BODY SERVICE PERFORMED |
02/11/2015 | NEW IBERIA, LA | 113,860 | Fleet Management Corporation | FUEL SYSTEM SERVICED
|
02/18/2015 | NEW IBERIA, LA | 113,877 | Fleet Management Corporation | ENGINE SERVICED EXHAUST SYSTEM SERVICE PERFORMED |
03/16/2015 | NEW IBERIA, LA | 114,151 | Fleet Management Corporation | ELECTRICAL SYSTEM SERVICED
|
05/08/2015 | DECATUR, IL | 121,622 | Fleet Management Corporation | LUBE, OIL AND/OR FILTER CHANGED EXHAUST SYSTEM SERVICE PERFORMED |
05/18/2015 | DECATUR, IL | 121,669 | Fleet Management Corporation | LUBE, OIL AND/OR FILTER CHANGED
|
09/02/2015 | OKLAHOMA CITY, OK | 124,000 124,475 |
Fleet Management Corporation | TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED BODY SERVICE PERFORMED |
09/03/2015 | DALHART, TX | Fleet Management Corporation | ENGINE SERVICED EXHAUST SYSTEM SERVICE PERFORMED |
|
12/02/2015 | GILLETTE, WY | 128,212 | Fleet Management Corporation | FUEL SYSTEM SERVICED LUBE, OIL AND/OR FILTER CHANGED |
02/05/2016 | GILLETTE, WY | 131,497 | Fleet Management Corporation | BODY SERVICE PERFORMED
|
03/16/2016 | WY | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
04/14/2016 | WY | Motor Vehicle Dept. | TITLE(Title #:17-0750839)
|
|
04/23/2016 | GILLETTE, WY | 135,528 | Fleet Management Corporation | ENGINE SERVICED LUBE, OIL AND/OR FILTER CHANGED |
06/14/2016 | GILLETTE, WY | 139,296 | Fleet Management Corporation | BODY SERVICE PERFORMED
|
07/08/2016 | GILLETTE, WY | 140,829 | Fleet Management Corporation | TIRES OR WHEELS SERVICE PERFORMED
|
08/11/2016 | GILLETTE, WY | 143,510 | Fleet Management Corporation | FUEL SYSTEM SERVICED LUBE, OIL AND/OR FILTER CHANGED |
09/07/2016 | GILLETTE, WY | 146,039 | Fleet Management Corporation | TIRES OR WHEELS SERVICE PERFORMED
|
11/01/2016 | GILLETTE, WY | 150,303 | Fleet Management Corporation | FUEL SYSTEM SERVICED BRAKES SERVICED DRIVE LINE SERVICED ELECTRICAL SYSTEM SERVICED SUSPENSION SERVICED BODY SERVICE PERFORMED |
12/01/2016 | GILLETTE, WY | 150,338 | Fleet Management Corporation | SUSPENSION SERVICED TIRES OR WHEELS SERVICE PERFORMED |
12/14/2016 | GILLETTE, WY | 151,594 | Fleet Management Corporation | LUBE, OIL AND/OR FILTER CHANGED
|
01/26/2017 | WY | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
03/29/2017 | GILLETTE, WY | 160,862 | Fleet Management Corporation | LUBE, OIL AND/OR FILTER CHANGED
|
04/05/2017 | GILLETTE, WY | 161,438 | Fleet Management Corporation | TIRES OR WHEELS SERVICE PERFORMED
|
05/24/2017 | GILLETTE, WY | Fleet Management Corporation | ENGINE SERVICED LUBE, OIL AND/OR FILTER CHANGED |
|
10/07/2017 | MAGNOLIA, TX | 161,642 | Motor Vehicle Dept. | TITLE(Title #:17025343005100001)
|
10/09/2017 | MOUNTAIN REGION | 165,924 | Auto Auction | REPORTED AT AUTO AUCTION
|
10/12/2017 | MOUNTAIN REGION | Auto Auction | AUCTION ANNOUNCED AS STRUCTURAL ALTERATION
|
|
11/27/2017 | MOUNTAIN REGION | 165,983 | Auto Auction | REPORTED AT AUTO AUCTION AS DEALER VEHICLE
|
11/28/2017 | ENGLEWOOD, CO | 165,867 | Motor Vehicle Dept. | TITLE(Title #:68A286477)
|
11/30/2017 | MOUNTAIN REGION | 165,983 | Auto Auction | REPORTED AT AUTO AUCTION
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
Term | Section Location | Definition |
---|---|---|
Structural or Frame Damage | Damage Check | Refers to a structure or a specific structural or frame component of the vehicle. This also applies to Unibody and Unibody on Frame structures in addition to Conventional Frame. (NAAA Policy 1/1/11). |
Personal Use | Vehicle Use | This vehicle was driven for personal use. |
Accident | Accident Section | State or municipal has reported an accident or collision that may sustain damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a dealer, the dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (1GC1KVC82CF244795) qualifies for
AutoCheck Buyback Protection.
If you obtained the report from a dealer, the dealer has been provided with the terms and can share them with you. These Buyback Protection Terms and Conditions are also available to you at any time at
www.autocheck.com/bbpterms
or by writing to Experian: Experian Automotive C/O AutoCheckCustomer Service 955 American Lane Schaumburg, IL 60173.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.