Your AutoCheck Vehicle History Report
Report run: 01/27/2021 02:18:31 EST
Berkenkotter Motors
11 S WILCOX ST.
CASTLE ROCK,
CO
80104
303.659.9780
www.bmotors.us
2000 Ford E450
Parcel Delivery 2D (6.8L V10 EFI)
VIN: | 1FDXE45S1YHA80015 |
---|---|
Class: | Medium/Heavy Truck |
Country of Assembly: | United States |
This vehicle is not eligible for Buyback Protection
Due to the vehicle's history showing major state title brand(s) and/or not meeting other Buyback Protection terms and conditions.
|
No State Title Brand Reported |
|
Accident Reported (3)
No Air Bag Deployed |
|
No Other Damage Reported |
|
Other Title Brand or Specific Event Reported |
|
No Odometer Problem(s) Reported
Last Odometer Reading:65,298 |
|
No Open Recall(s) Reported |
16 year(s) 2 month(s)
3 year(s) 2 month(s)
1 year(s) 1 month(s)
Your Vehicle Checks Out: No major state title brand has been reported by the state Division of Motor Vehicles (DMV).
Major State Title Areas Checked
0 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail brand |
|
No flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
No salvage brand |
|
No rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accidents Reported: There were 3 accident(s) reported from government sources and independent agencies for this vehicle. Not all accidents/issues are reported to AutoCheck.
Accident Number | Date of Accident | Location |
---|---|---|
1 | 10/07/2017 | AURORA, CO |
2 | 06/23/2018 | DENVER, CO |
3 | 01/28/2020 | DENVER, CO |
Your Vehicle Checks Out: AutoCheck has not received a damage-related event from an auction or an independent source. Not all damage events are reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Other Problem Areas Checked
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail damaged record |
|
No non-title flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
No damaged or major damage incident record |
|
No structural damage or structural alteration record |
|
No recycling facility record |
|
No crash test record |
Information Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
1 Event(s) Reported | Vehicle Events Checked |
---|---|
|
No Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
17 | 07/07/2000 | |
|
25,988 | 04/22/2002 | |
|
38,229 | 04/30/2003 | |
|
44,729 | 04/20/2005 | |
|
56,540 | 07/10/2007 | |
|
87,375 | 07/02/2009 | not included in rollback calculation * |
|
64,064 | 07/09/2011 | not included in rollback calculation * |
|
65,298 | 06/26/2013 |
Open Recall Check
Your Vehicle Checks Out: AutoCheck found no open recalls reported by the vehicle manufacturer. Not all open recalls are reported to AutoCheck.
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 01/27/2021 02:18:31 EST
Vehicle: 2000 Ford E450 (1FDXE45S1YHA80015)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
01/10/2000 | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER | ||
07/07/2000 | ANCHORAGE, AK | 17 | Motor Vehicle Dept. | TITLE(Title #:3335725) REGISTRATION EVENT/RENEWAL |
04/22/2002 | ANCHORAGE, AK | 25,988 | Motor Vehicle Dept. | TITLE(Title #:3731382) REGISTRATION EVENT/RENEWAL |
04/30/2003 | ANCHORAGE, AK | 38,229 | State Agency | PASSED EMISSION INSPECTION |
05/19/2003 | ANCHORAGE, AK | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/20/2005 | ANCHORAGE, AK | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/20/2005 | ANCHORAGE, AK | 44,729 | State Agency | PASSED EMISSION INSPECTION |
07/10/2007 | ANCHORAGE, AK | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/10/2007 | ANCHORAGE, AK | 56,540 | State Agency | PASSED EMISSION INSPECTION |
07/02/2009 | ANCHORAGE, AK | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/02/2009 | ANCHORAGE, AK | 87,375 | State Agency | PASSED EMISSION INSPECTION |
07/09/2011 | ANCHORAGE, AK | 64,064 | State Agency | PASSED EMISSION INSPECTION |
07/11/2011 | ANCHORAGE, AK | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/26/2013 | AK | 65,298 | Motor Vehicle Dept. | TITLE(Title #:4165876) |
05/12/2015 | AK | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/16/2016 | BOERNE, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/16/2016 | BOERNE, TX | Motor Vehicle Dept. | EXCLUDED/EXEMPT | |
10/01/2016 | BOERNE, TX | Motor Vehicle Dept. | TITLE(Title #:13010042627111150) (Lien Reported) EXCLUDED/EXEMPT |
|
08/01/2017 | TX | Motor Vehicle Dept. | EXCLUDED/EXEMPT | |
09/01/2017 | BOERNE, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
|
10/07/2017 | AURORA, CO | State Agency | COLLISION WITH ANOTHER VEHICLE(Case #:2017-39544) | |
06/23/2018 | DENVER, CO | State Agency | COLLISION WITH ANOTHER VEHICLE(Case #:18-421615) | |
07/01/2018 | TX | Motor Vehicle Dept. | EXCLUDED/EXEMPT | |
09/01/2018 | BOERNE, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
|
01/01/2019 | TX | Motor Vehicle Dept. | EXCLUDED/EXEMPT | |
12/13/2019 | ENGLEWOOD, CO | Motor Vehicle Dept. | TITLE(Title #:002621850) | |
12/13/2019 | ENGLEWOOD, CO | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/28/2020 | DENVER, CO | Police Report | ACCIDENT REPORTED(Case #:20-61239) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
Term | Section Location | Definition |
---|---|---|
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Personal Use | Vehicle Use | This vehicle was driven for personal use. |
Accident | Accident Section | A state or municipality has reported an accident or collision for this vehicle that may or may not have sustained damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a lender/dealer, the lender/dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (1FDXE45S1YHA80015) does not quailify for AutoCheck Buyback Protection.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.