|
| |
|
| 2008 HD Harley Davidson Harley-Davidson Sportster XL1200 Nightster | | 2008 Harley-Davidson Sportster XL1200N Nightster | | | Color: | Black | | Accent: | Black | | Stock #: | MC99 | | VIN: | 1HD1CZ3168K449993 |
| | Mileage: | 20,516 | | Engine: | 1200cc | | Warranty: | As Is - No Warranty | | Title: | Clear |
| Vehicle Description OBVIOUSLY not a stock bike! This is a cool rider that sounds and looks awesome! New tires and brakes and the clutch feels show-room fresh. Even with the miles we can put a warranty on this motorcycle to keep you rolling down the road. Give us a call or better yet, come take it for a ride! QUESTIONS?? WANT TO MAKE A DEAL?? TOLL FREE 1-866-452-2196 | Harley-Davidson's profilation of this bike | |
The Sportster has seen a lot of refinements over the years, but one look at the new member of the family tells you the knuckles are still bare. | | General information | | Model: |
Harley-Davidson XL1200N Sportster 1200 Nightster | | Year: |
2008 | | Category: |
Custom / cruiser | | Engine and transmission | | Displacement: |
1199.61 ccm (73.20 cubic inches) | | Engine type: |
V2, four-stroke | | Torque: |
107.12 Nm (10.9 kgf-m or 79.0 ft.lbs) @ 4000 RPM | | Compression: |
9.7:1 | | Bore x stroke: |
88.9 x 96.8 mm (3.5 x 3.8 inches) | | Fuel system: |
Injection. Electronic Sequential Port Fuel Injection (ESPFI) | | Cooling system: |
Air | | Gearbox: |
5-speed | Transmission type,
final drive: |
Belt | | Clutch: |
Multi-plate with diaphragm spring in oil bath | | Fuel consumption: |
4.12 litres/100 km (24.3 km/l or 57.09 mpg) | | Greenhouse gases: |
95.6 CO2 g/km. (CO2 - Carbon dioxide emission) | | Exhaust system: |
Chrome, slash-cut exhaust w/ dual mufflers | | Chassis, suspension, brakes and wheels | | Rake (fork angle): |
29.6° | | Trail: |
117 mm (4.6 inches) | | Front tyre dimensions: |
100/90-H19 | | Rear tyre dimensions: |
150/80-B16 | | Front brakes: |
Single disc | | Rear brakes: |
Single disc | | Physical measures and capacities | | Dry weight: |
247.2 kg (545.0 pounds) | | Weight incl. oil, gas, etc: |
254.9 kg (562.0 pounds) | | Seat height: |
668 mm (26.3 inches) If adjustable, lowest setting. | | Overall length: |
2,179 mm (85.8 inches) | | Ground clearance: |
1,000 mm (39.4 inches) | | Wheelbase: |
1,524 mm (60.0 inches) | | Fuel capacity: |
12.49 litres (3.30 gallons) | | Other specifications | | Starter: |
Electric | | Color options: |
Vivid Black | | Comments: |
Side-mounted license plate; chopped rear fender with black supports; stop-turn-tail lights; black 19-in. laced steel front wheel, black 16-in. laced steel rear wheel; black front fork gaiters; black finish hand and foot controls; chopped front fender with black brackets; belt guard with lightening holes | Additional Photos
click on a thumbnail to
view full-size photos » | Berkenkotter Motors
Locations in Brighton and Castle Rock Colorado
Contact Info | Phone: | (303) 659-9780 | | Fax: | (303) 659-9760 | » Ask Us a Question
| | | Contact Berkenkotter Motors Locations in Brighton and Castle Rock Colorado Phone: (303) 659-9780 Phone: (866) 452-2196 Fax: (303) 659-9760 E-mail: brighton@bmotors.us Vehicle Features & Options | Paypal  We accept Paypal payments for online deposits. | Credit Application Fill out our credit application right now online and secure your financing right away!
The application will launch in a new, secured window.
| Contact Us Berkenkotter Motors Locations in Brighton and Castle Rock Colorado Contact Us | Ph1: | (303) 659-9780 | | Ph2: | (866) 452-2196 | | Fax: | (303) 659-9760 | Send E-mail | Financing Information  | We recommend the eBay Financing Center. It's fast, secure, and convenient. - Apply online in minutes.
- Your information will be sent quickly and securely.
- Access high quality lenders and service providers.
- Get help with the details.
|
|
| |
| | |
|